Payment deadline
Payment must be received by Wed, Jan 13. Payment instructions are provided after you enter.
Order matters
The 1st player you pick at each position earns a +2% scoring bonus. The 2nd player earns +1%. This limits duplicate teams and tie scores.
All players stay active through every postseason game they play — no weekly lineups required.
Scoring is tuned so kickers and defenses matter more than in traditional leagues.
Offense Scoring
| Points | Event |
|---|---|
| 0.05 | Per passing yard (1 pt per 20 yds) |
| 0.1 | Per rushing or receiving yard (1 pt per 10 yds) |
| 1 | Per reception |
| 4 | Passing touchdown |
| 6 | Rushing or receiving touchdown |
| 2 | 2-point conversion |
| −2 | Turnover (fumble or interception) |
| 1 + 0.1/yd | Field goal (e.g. 49-yd FG = 5.9 pts) |
| 2 | Extra point (PAT) |
Defense & Special Teams Scoring
| Points | Event |
|---|---|
| 20 | Shutout (0 points allowed) |
| 15 | 2–6 points allowed |
| 12 | 7–10 points allowed |
| 9 | 11–14 points allowed |
| 6 | Defense or special-teams touchdown |
| 5 | Safety |
| 5 | Win bonus |
| 3 | Turnover (fumble recovery or interception) |
| 2 | Sack |
Join the waitlist and get early access to The Championship Tier. We'll send you an invite when your spot is ready.